Virginia State WBA
Final Prize Listing
VA State Champ -2006
Sorted by Event, Division
 
 
 
Team, Div 2 (679-620), Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Curty's Chicks 298 2,666 517 $1,050.00 Marion WBA
2 Just 4 Fun 382 2,608 560 $750.00 Washington Dc Area WBA
3 Bowlaholics #3 401 2,582 441 $650.00 Washington Dc Area WBA
4 Morning After 131 2,553 560 $567.00 Hampton WBA
5 Simpson Weather Assoc. 350 2,550 571 $500.00 Charlottesville-Albemarle WBA
6 Friends 392 2,549 563 $445.00 South Boston USBC
7 Silent Assassins 252 2,547 475 $400.00 Washington Dc Area WBA
8 Travelin Dolls #1 421 2,538 554 $362.00 Washington Dc Area WBA
9 Bowling Moms 662 2,537 577 $330.00 Gr Richmond WBA
10 Sensations 289 2,536 584 $304.00 Alleghany-Bath WBA
11 Thrifty Auto Parts, Inc. 477 2,533 463 $281.00 Henry County WBA
12 Sugar & Spice 762 2,530 547 $254.00 Lynchburg Area WBA
12 Benchwarmers 564 2,530 568 $254.00 Golden Triangle WBA
14 Trouble's Coming 456 2,529 542 $231.00 Washington Dc Area WBA
15 New Comers 112 2,525 571 $212.50 Washington Dc Area WBA
15 Ladies Showtime 792 2,525 586 $212.50 Washington Dc Area WBA
17 Golden Girls 772 2,518 582 $196.00 Tidewater WBA
18 B.B.W 651 2,515 565 $186.00 Roanoke Valley WBA
19 Crazy Cats 201 2,514 489 $177.00 Roanoke Valley WBA
20 Rack'Em Up 498 2,512 573 $169.00 Gr Richmond WBA
21 Just 4 Fun #1 467 2,510 519 $161.00 Gr Richmond WBA
22 Show Stoppers 634 2,509 573 $154.00 Washington Dc Area WBA
23 Crazy 8's No. 1 508 2,507 476 $146.00 Washington Dc Area WBA
24 Sharp Shooters 77 2,503 527 $139.00 Hampton WBA
25 Messengers I 270 2,502 580 $132.00 Gr Richmond WBA
26 Loud And Clear 455 2,499 454 $126.00 Washington Dc Area WBA
27 In A Flash 236 2,488 497 $119.00 Washington Dc Area WBA
28 Keglers Fourever 459 2,487 511 $113.00 Roanoke Valley WBA
29 Less Hope 632 2,483 487 $106.00 Gr Petersburg WBA
30 Jim Harris Motors 737 2,482 479 $99.00 Warrenton WBA
31 The 4 Bobbles 323 2,480 549 $93.00 Washington Dc Area WBA
32 Exavaters 503 2,479 575 $87.00 Alleghany-Bath WBA
33 Whitey's Pro Shop 438 2,478 493 $81.00 Lynchburg Area WBA
 
Total prizes awarded in this division: $9,087.00
 
 
 
Total prizes awarded in this event: $31,824.00