Singles, Div 3 (154-140), Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Conner, Cindy W 705 778 183 $1,500.00 Roanoke Valley WBA
2 Salvi, Denise E 617 753 180 $1,150.00 Roanoke Valley WBA
3 Meadows, Sharon K 509 734 175 $646.00 Washington Dc Area WBA
4 Moore, Patricia A 475 732 159 $377.00 Warrenton WBA
5 Winckler, Ramona L 598 731 153 $192.00 Gr Richmond WBA
5 Kirby, Lillian T 451 731 189 $192.00 Shenandoah Valley USBC WBA
7 Nottingham, Amy C 443 722 175 $112.00 Shenandoah Valley USBC WBA
8 Harper, Sharon L 791 717 175 $89.00 Shenandoah Valley USBC WBA
9 Dunn, Anita L 748 713 178 $77.00 Tidewater WBA
10 Strawderman, Lana L 530 709 172 $70.00 Washington Dc Area WBA
11 Kittek, Regina M 821 705 170 $67.00 Tidewater WBA
12 Johnson, Rebecca L 512 704 153 $64.00 Hampton WBA
 
13 Rogers, Johnnie R 570 701 162 $63.00 Lynchburg Area WBA
14 Foutz, Carolyn J 676 700 153 $63.00 Roanoke Valley WBA
15 Main, Pamela N 27 698 164 $62.00 Washington Dc Area WBA
16 Martin, Patricia C 385 697 159 $61.00 Roanoke Valley WBA
16 Topping, Melonee W 356 697 189 $61.00 Roanoke Valley WBA
18 Blue, Beverly J 661 694 167 $60.00 Tidewater WBA
19 Thompson, Renee Y 34 692 178 $60.00 Washington Dc Area WBA
19 Helms, Diane E 709 692 170 $60.00 Henry County WBA
21 Sult, Tina H 183 691 178 $58.80 Marion WBA
21 Mills, Bettie V 63 691 186 $58.80 Gr Richmond WBA
21 Stevenson, Diane J 173 691 183 $58.80 Washington Dc Area WBA
21 Hood, Teressa M 415 691 175 $58.80 Lynchburg Area WBA
21 Price, Sandra D 288 691 153 $58.80 Alleghany-Bath WBA
26 Wilson, Michele S 173 690 172 $58.00 Washington Dc Area WBA
27 Speight, Lynn M 227 687 175 $57.33 Gr Fredericksburg USBC
27 Bailey-Blount, R Marie 746 687 151 $57.34 Washington Dc Area WBA
27 Curry, Glenna M 291 687 170 $57.33 Shenandoah Valley USBC WBA
30 Harris, Lisa M 376 686 186 $56.50 Washington Dc Area WBA
30 Allen, Linda M 635 686 151 $56.50 Washington Dc Area WBA
32 Thomas, Janell W 810 685 170 $56.00 Gr Richmond WBA
33 Browne, Larue H 473 684 172 $55.50 Tidewater WBA
33 Ball, Susan A 772 684 151 $55.50 Tidewater WBA
35 Tooks, Mary F 325 683 159 $55.00 Washington Dc Area WBA
35 German, Janet L 585 683 156 $55.00 Washington Dc Area WBA
37 Snyder, Marie A 807 682 180 $54.00 Washington Dc Area WBA
38 Murdock, Elaine L 418 681 153 $54.00 Gr Richmond WBA
38 Montgomery, Nancy H 294 681 170 $54.00 Roanoke Valley WBA
40 Laughter, Nancy G 537 680 172 $53.34 Gr Petersburg WBA
40 Ferguson, Sandra L 440 680 183 $53.33 Marion WBA
40 Phipps, Mildred S 470 680 159 $53.33 Lee/Wise USBC
43 Gray, Angela R 10 678 162 $52.25 Apple Valley WBA
43 Ashby-Godwin, Kelley T 737 678 178 $52.25 Warrenton WBA
43 Robinson, Carol E 580 678 164 $52.25 Washington Dc Area WBA
43 Daniel, Rebecca P 351 678 186 $52.25 Gr Fredericksburg USBC
47 Wilhelm, June B 96 677 159 $51.00 Roanoke Valley WBA
47 Willis, Kathryn A 740 677 183 $51.00 Roanoke Valley WBA
47 Shorter, Beverly M 561 677 180 $51.00 Lynchburg Area WBA
50 Cole, Mary Ann 569 676 167 $50.00 Golden Triangle WBA
51 Brandon, Wanda M 537 675 186 $50.00 Gr Petersburg WBA
51 Barnett, Bonnie S 617 675 178 $50.00 Roanoke Valley WBA
53 Hameed, Luzviminda C 794 674 151 $49.34 Washington Dc Area WBA
53 Williams-Barbee, Arlene M 324 674 178 $49.33 Washington Dc Area WBA
53 Washington, Theresa B 139 674 172 $49.33 Washington Dc Area WBA
56 Jefferson, Terry A 688 673 156 $48.50 Gr Richmond WBA
56 Dail, Dian P 430 673 167 $48.50 Hampton WBA
58 Boston, Yvonne T 172 672 180 $48.00 Washington Dc Area WBA
59 Massie, Janet S 485 670 164 $48.00 Shenandoah Valley USBC WBA
60 Booker, Sally L 784 669 153 $47.00 Gr Richmond WBA
60 Frugard, Jennifer A 783 669 153 $47.00 Tidewater WBA
62 Turner, Deborah A 290 668 189 $46.34 Shenandoah Valley USBC WBA
62 Throckmorton, Nannie S 392 668 159 $46.33 South Boston USBC
62 Stewart, Barbara F 173 668 170 $46.33 Washington Dc Area WBA
65 Santos, Lyn 619 667 178 $45.25 Washington Dc Area WBA
65 Morrow, Donna V 825 667 186 $45.25 Washington Dc Area WBA
65 Pierpoint, Kimberly L 227 667 175 $45.25 Gr Fredericksburg USBC
65 Christia, Josephine A 701 667 151 $45.25 Tidewater WBA
69 Penny, Renetta 577 666 178 $44.50 Washington Dc Area WBA
69 Roberts, Diane M 20 666 186 $44.50 Shenandoah Valley USBC WBA
 
71 Mcdonald, Jacqueline L 592 665 175 $44.00 Gr Fredericksburg USBC
71 Granger, Lib B 362 665 156 $44.00 Tidewater WBA
73 Butler, Brenda M 747 664 153 $42.50 Washington Dc Area WBA
73 Ballard, Roma V 436 664 189 $42.50 Gr Petersburg WBA
73 Goodwin, Rosilyn N 797 664 189 $42.50 Roanoke Valley WBA
73 Smith, Kimberly A 480 664 167 $42.50 Washington Dc Area WBA
73 Jones, Marie 133 664 170 $42.50 Richlands Area WBA
73 Lee, Deitra G 648 664 164 $42.50 Shenandoah Valley USBC WBA
79 Chase, Twanna C 793 663 175 $40.80 Washington Dc Area WBA
79 Stelly, Elizabeth A 337 663 186 $40.80 Washington Dc Area WBA
79 Baker, Bobbi A 751 663 164 $40.80 Gr Richmond WBA
79 Juliano, Annette M 361 663 178 $40.80 Hampton WBA
79 Handy, Emma K 666 663 172 $40.80 Washington Dc Area WBA
84 Grice, Barney V 563 662 180 $39.40 Roanoke Valley WBA
84 Earnest, Sherry L 776 662 175 $39.40 Tidewater WBA
84 Crabtree, Ricki J 425 662 178 $39.40 Gr Richmond WBA
84 Brown, Jocelyn B 74 662 189 $39.40 Washington Dc Area WBA
84 Yetter, Wanda M 638 662 180 $39.40 Shenandoah Valley USBC WBA
89 Armstead, Tracey E 307 661 186 $38.00 Gr Fredericksburg USBC
89 Weiner, Marcia G 447 661 151 $38.00 Washington Dc Area WBA
91 Hubbard, Virginia B 615 660 164 $37.00 Roanoke Valley WBA
91 Moore, Barbara G 259 660 183 $37.00 Lynchburg Area WBA
91 Voide, Irene M 224 660 178 $37.00 Gr Fredericksburg USBC
91 Rishel, Sheila A 38 660 178 $37.00 Washington Dc Area WBA
91 Oakley, Alicia E 662 660 164 $37.00 Gr Richmond WBA
96 Redd, Keenya H 621 659 162 $35.75 Henry County WBA
96 Mills, Sharon M 481 659 159 $35.75 Washington Dc Area WBA
96 Green, Yvonne P 43 659 189 $35.75 Washington Dc Area WBA
96 Rutledge, Tiffany "Lori" L 705 659 180 $35.75 Roanoke Valley WBA
100 Glover, Delores 40 658 172 $34.67 Washington Dc Area WBA
100 Graham, Peggy S 677 658 183 $34.67 Alleghany-Bath WBA
100 Blazier, Nancy N 85 658 178 $34.66 Tidewater WBA
103 Emanuele, Janet G 126 657 186 $34.00 Charlottesville-Albemarle WBA
103 Turner, Eva S 528 657 186 $34.00 Lee/Wise USBC
105 Mayonado, Betty G 556 656 164 $33.00 Washington Dc Area WBA
105 Nichols, Leah K 418 656 151 $33.00 Gr Richmond WBA
107 Richardson, Alice F 391 655 183 $32.00 Richlands Area WBA
107 Pearson, Kay D 766 655 172 $32.00 Roanoke Valley WBA
107 Faris, Betty J 146 655 159 $32.00 Shenandoah Valley USBC WBA
107 Wright, Loretta T 756 655 167 $32.00 Lynchburg Area WBA
107 Wilson, Brenda T 262 655 186 $32.00 Washington Dc Area WBA
112 Setliff, Teresa C 708 654 189 $31.00 Henry County WBA
112 Scaletta, Sheila R 430 654 164 $31.00 Hampton WBA
114 Clark, Brandy A 671 653 183 $30.25 Tidewater WBA
114 Shifflett, Amanda J 739 653 156 $30.25 Warrenton WBA
114 Lipscomb, Vanessa J 521 653 186 $30.25 Henry County WBA
114 Thompson, Sherri M 42 653 167 $30.25 Washington Dc Area WBA
118 Campbell, Suprena E 683 652 178 $29.00 Washington Dc Area WBA
118 Bergeron, Kim J 527 652 170 $29.00 Tidewater WBA
118 Atkins, Andie G 767 652 172 $29.00 Roanoke Valley WBA
121 Almond, Tammy C 668 651 186 $27.75 Lynchburg Area WBA
121 Whiting, Gwendolyn M 636 651 175 $27.75 Washington Dc Area WBA
121 Harper, Paula L 304 651 172 $27.75 Gr Richmond WBA
121 Hebb, Patricia M 137 651 151 $27.75 Washington Dc Area WBA
125 Mobley, Sylvia Q 69 650 159 $26.60 Washington Dc Area WBA
125 Shifflett, Sheila A 703 650 175 $26.60 Charlottesville-Albemarle WBA
125 Hoskie, Yvettrise M 272 650 164 $26.60 Gr Richmond WBA
125 Darling, Vicky M 162 650 178 $26.60 Washington Dc Area WBA
 
125 Perkins, Betty L 609 650 164 $26.60 South Boston USBC
130 Hardy, Anita D 494 649 156 $24.71 Roanoke Valley WBA
130 Frye, Carolyn D 702 649 178 $24.71 Washington Dc Area WBA
130 Crider, Susan P 788 649 167 $24.71 Apple Valley WBA
130 Kane, Linda 559 649 162 $24.74 Warrenton WBA
130 Moore, Jaime M 800 649 159 $24.71 Tidewater WBA
130 Martin, Debra S 394 649 164 $24.71 Lynchburg Area WBA
130 Neal, Barbara L 577 649 151 $24.71 Washington Dc Area WBA
137 Bradley, Paula A 287 648 153 $22.50 Washington Dc Area WBA
137 Snidow, Tami A 156 648 156 $22.50 Tidewater WBA
137 Quick, Fran 409 648 172 $22.50 Washington Dc Area WBA
137 Molnar, Jeanette C 2 648 175 $22.50 Gr Richmond WBA
137 Cox, Jeanette M 810 648 178 $22.50 Gr Richmond WBA
137 Rose, Patsy L 531 648 183 $22.50 Richlands Area WBA
143 Easter, Martha C 187 647 186 $21.33 Carroll Grayson WBA
143 Puffinberger, Barbara A 712 647 159 $21.33 Apple Valley WBA
143 Shepherd, Loretta C 522 647 175 $21.34 Roanoke Valley WBA
146 Wilson, Bernice A 117 646 186 $20.25 Washington Dc Area WBA
146 Griffin, Sue 500 646 151 $20.25 Tidewater WBA
146 Drake, Kim P 370 646 159 $20.25 Tidewater WBA
 
Total prizes awarded in this division: $10,110.75
 
 
Total prizes awarded in this event: $31,941.00