Singles, Div 2 (169-155), Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Eanes, Cindy M 525 724 126 $1,350.00 Henry County WBA
2 Sawyer, Amber L 783 718 132 $950.00 Tidewater WBA
3 Halsall, Tova A 164 714 143 $534.00 Washington Dc Area WBA
4 Hensley, Jeanette I 735 707 135 $314.00 Warrenton WBA
5 Nguyen, Vy T 705 705 143 $196.00 Roanoke Valley WBA
6 Gentry, Penny H 539 704 140 $134.00 Charlottesville-Albemarle WBA
7 Pixley, Rachelanne 229 701 148 $101.00 Gr Fredericksburg USBC
8 Johnson, Melodye M 215 699 113 $73.00 Washington Dc Area WBA
8 Senior, Cynthia M 468 699 148 $73.00 Gr Richmond WBA
8 Jones, Gilda S 762 699 113 $73.00 Lynchburg Area WBA
8 Harvey, Sharon 171 699 135 $73.00 Gr Richmond WBA
12 Staus, Carole A 236 697 148 $64.00 Washington Dc Area WBA
13 James, Regina M 468 694 140 $63.00 Gr Richmond WBA
14 Philpott, Janipher Y 252 693 118 $63.00 Washington Dc Area WBA
15 Share, Becky B 527 691 132 $61.00 Tidewater WBA
16 Miles, Ines 678 690 148 $61.00 Roanoke Valley WBA
17 Briscoe, Shirley C 610 689 129 $60.50 Washington Dc Area WBA
17 Dzwilefsky, Holly A 435 689 132 $60.50 Gr Petersburg WBA
19 Woods, Tina M 131 688 140 $60.00 Hampton WBA
20 Brigman, Kathy G 207 687 124 $59.00 Gr Petersburg WBA
20 Keziah, Patrice J 768 687 132 $59.00 Roanoke Valley WBA
20 Scott, Carolyn R 88 687 145 $59.00 Washington Dc Area WBA
20 Kent, Dawn C 13 687 145 $59.00 Apple Valley WBA
24 Trevett, Cindy E 323 685 137 $58.00 Washington Dc Area WBA
25 Gray, Tina M 387 684 110 $58.00 Roanoke Valley WBA
26 Gilbert, Patricia E 604 683 135 $57.00 Gr Richmond WBA
27 Shelton, Anna L 584 682 143 $57.00 Washington Dc Area WBA
28 Almazan, Brenda H 209 678 145 $57.00 Gr Fredericksburg USBC
29 Johnston, Christine A 756 676 143 $56.00 Lynchburg Area WBA
30 Ogden-Miller, Angela D 651 675 126 $56.00 Roanoke Valley WBA
 
31 May, Lynn M 27 674 116 $55.00 Washington Dc Area WBA
31 Jones, Asia R 385 674 143 $55.00 Roanoke Valley WBA
33 Higgins, Rebecca L 163 673 137 $54.25 Washington Dc Area WBA
33 Stowe, Deanna L 801 673 121 $54.25 Tidewater WBA
33 Henley, Deltra D 809 673 148 $54.25 Gr Richmond WBA
33 Bandy, Jeannie 531 673 143 $54.25 Richlands Area WBA
37 Nails, Kimberly D 516 671 143 $52.67 Roanoke Valley WBA
37 Conner, Hazel B 148 671 148 $52.66 South Boston USBC
37 Curtis, Janelle L 285 671 143 $52.67 Washington Dc Area WBA
40 Bailey, Susan S 379 670 148 $52.00 Gr Richmond WBA
41 Muncy, Donna G 667 669 121 $51.33 Washington Dc Area WBA
41 Cole, Deborah J 801 669 137 $51.33 Tidewater WBA
41 Kitts, Jeno D 258 669 126 $51.34 Lynchburg Area WBA
44 Rawl, Shahlaurie 116 668 113 $50.50 Washington Dc Area WBA
44 Mohler, Carol L 9 668 118 $50.50 Washington Dc Area WBA
46 Lovell, Deborah C 477 667 116 $49.50 Henry County WBA
46 Hubbard, Sharon M 412 667 116 $49.50 Lee/Wise USBC
48 Angles, Sandi M 213 666 148 $49.00 Gr Fredericksburg USBC
49 Wise, Amanda N 682 665 124 $49.00 Washington Dc Area WBA
50 Hodges, Annabell H 724 664 145 $47.75 Roanoke Valley WBA
50 Ellett, Robin L 158 664 116 $47.75 Gr Richmond WBA
50 Huthwaite, Audrey H 742 664 129 $47.75 Washington Dc Area WBA
50 Jordan, Angela E 220 664 118 $47.75 Washington Dc Area WBA
54 Councill, Betty K 251 663 143 $47.00 Lynchburg Area WBA
55 Young, Mary Patty 390 661 126 $46.00 Washington Dc Area WBA
56 Condron, Tammy M 77 660 118 $46.00 Hampton WBA
57 Forred, June H 592 659 126 $45.25 Gr Fredericksburg USBC
57 Heltzel, Deborah L 713 659 137 $45.25 Apple Valley WBA
57 Blankenship, Christy M 546 659 116 $45.25 Gr Petersburg WBA
57 Greer, Brenda L 456 659 140 $45.25 Washington Dc Area WBA
61 Staton, June J 672 658 140 $43.75 Tidewater WBA
61 Dodson, Bessie L 315 658 121 $43.75 Charlottesville-Albemarle WBA
61 Santone, Denise E 141 658 126 $43.75 Washington Dc Area WBA
61 Johnson, Patricia A 400 658 132 $43.75 Washington Dc Area WBA
65 Thomas, Roberta(Robbie) K 749 657 110 $43.00 Alleghany-Bath WBA
66 Gardiner, Janice A 132 656 118 $41.60 Washington Dc Area WBA
66 Brown, Debbie S 590 656 135 $41.60 Gr Fredericksburg USBC
66 Edwards, Barbara J 58 656 124 $41.60 Gr Petersburg WBA
66 Williams, Donna Y 746 656 140 $41.60 Washington Dc Area WBA
66 Ratcliffe, Debbie K 503 656 132 $41.60 Alleghany-Bath WBA
71 Jones, D Alease A 612 655 124 $40.33 Hampton WBA
71 Morton, Cathi D 497 655 137 $40.34 Gr Richmond WBA
71 Clarke, Gayle P 746 655 143 $40.33 Washington Dc Area WBA
74 Simpson, Wandra E 279 654 121 $39.00
75 Walls, Michelle E 626 653 132 $39.00 Gr Richmond WBA
75 Baber, Susan D 8 653 121 $39.00 Shenandoah Valley USBC WBA
77 Allison, Dawn E 382 652 132 $37.14 Washington Dc Area WBA
77 Martin, Nancy C 596 652 143 $37.14 Henry County WBA
77 Hughes, Charisse C 502 652 121 $37.14 Shenandoah Valley USBC WBA
77 Blackwell, Laura M 387 652 145 $37.14 Roanoke Valley WBA
77 Fortner, Linda M 82 652 113 $37.14 Washington Dc Area WBA
77 Thomas, Dorothy B 660 652 137 $37.16 Gr Petersburg WBA
77 Toms, Jennifer D 720 652 132 $37.14 Charlottesville-Albemarle WBA
84 Blair, Julie L 252 651 110 $35.25 Washington Dc Area WBA
84 Parks, Kathy J 298 651 124 $35.25 Marion WBA
84 Holbert, Alyson B 782 651 126 $35.25 Tidewater WBA
84 Collins, Kimberly D 108 651 140 $35.25 Gr Petersburg WBA
88 Baker, Carolyn M 191 650 110 $33.40 Shenandoah Valley USBC WBA
 
88 Munson, Patsy D 620 650 124 $33.40 Portsmouth WBA
88 Purvis, Lynda M 438 650 113 $33.40 Lynchburg Area WBA
88 Ohle, Catherine A 375 650 143 $33.40 Apple Valley WBA
88 Camp, Faye(Frances) A 633 650 116 $33.40 Washington Dc Area WBA
93 Baucum, Cliftina (Tina) E 283 649 135 $32.00
93 Tucker, Karen M 240 649 148 $32.00 Gr Richmond WBA
93 Love, Belinda K 522 649 140 $32.00 Roanoke Valley WBA
96 Maxwell, Mary V 171 648 129 $30.67 Gr Richmond WBA
96 Mallett, Constance (Connie) L 428 648 116 $30.67 Gr Petersburg WBA
96 Davis, Dianne R 784 648 132 $30.66 Gr Richmond WBA
99 Gresham, Renelda C 347 647 143 $30.00 Washington Dc Area WBA
100 Taylor, Doris S 687 646 124 $29.33 Gr Richmond WBA
100 Harris, Brenda C 596 646 118 $29.33 Henry County WBA
100 Wall, Terri R 203 646 148 $29.34 Gr Petersburg WBA
103 Holland, Barbara J 675 645 143 $27.11 Henry County WBA
103 Jones, Margaret L 56 645 137 $27.11 Portsmouth WBA
103 Fitzgerald, Dawn S 604 645 148 $27.11 Gr Richmond WBA
103 Sefcik, Sue 127 645 116 $27.11 Hampton WBA
103 Stanley, Denise A 343 645 113 $27.11 Washington Dc Area WBA
103 Farren, Tammy 289 645 132 $27.11 Alleghany-Bath WBA
103 Focht, Marcella M 210 645 129 $27.11 Gr Fredericksburg USBC
103 Guilbert, Yvette B 265 645 118 $27.11 Washington Dc Area WBA
103 Reilly, Catherine J 2 645 129 $27.12 Gr Richmond WBA
112 Davis, Laura J 371 644 145 $24.67 Tidewater WBA
112 Stine, Shirley A 537 644 145 $24.66 Gr Petersburg WBA
112 Awkard, Darlene F 502 644 116 $24.67 Shenandoah Valley USBC WBA
115 Carter, Melissa D 757 643 143 $24.00 Lynchburg Area WBA
116 Bianchi, Marles V 376 642 140 $24.00 Washington Dc Area WBA
117 Alford, Yvonne M 31 641 126 $22.75 Washington Dc Area WBA
117 Whisenant, Debra P 214 641 118 $22.75 Hampton WBA
117 Sponaugle, Sherry L 733 641 126 $22.75 Gr Petersburg WBA
117 Robertson, Sarah R 421 641 148 $22.75 Washington Dc Area WBA
121 Davis, Denise L 357 640 124 $21.33 Tidewater WBA
121 Underwood, Crystal D 295 640 126 $21.33 Roanoke Valley WBA
121 Royster, Peggy W 778 640 121 $21.34 South Boston USBC
124 Murray, Amy S 651 639 116 $12.20 Roanoke Valley WBA
124 Hayes, Pamela K 455 639 148 $12.20 Washington Dc Area WBA
124 Sprigings, Joe Ann 565 639 137 $12.20 Golden Triangle WBA
124 Farrow, Sheronda 792 639 137 $12.20 Washington Dc Area WBA
124 Smith, Mary R 272 639 110 $12.20 Gr Richmond WBA
 
Total prizes awarded in this division: $8,619.00
 
Total prizes awarded in this event: $31,941.00