Singles, Div 1 (170-Up), Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Jefferson, Quintina R 455 747 32 $900.00 Washington Dc Area WBA
2 Bulko, Beth A 782 733 62 $600.00 Tidewater WBA
3 Lyle, Bonnie S 540 724 102 $250.00 Roanoke Valley WBA
4 Reynolds, Jessie 695 721 10 $128.00 Golden Triangle WBA
5 White, H'Erika D 682 716 54 $86.00 Washington Dc Area WBA
6 Wesel, Julie H 565 714 105 $71.00 Golden Triangle WBA
7 Quick, Penny P 673 712 108 $63.50 Shenandoah Valley USBC WBA
7 Waln, Debby G 511 712 94 $63.50 Warrenton WBA
9 Allred, Linda H 499 710 94 $62.00 Gr Petersburg WBA
10 Keninitz, Laurie C 15 707 102 $60.00 Washington Dc Area WBA
11 Ryon, Sharon M 39 702 59 $59.00 Washington Dc Area WBA
11 Nichols, Dorothy P 456 702 108 $59.00 Washington Dc Area WBA
13 Daumen, Kathrine D 643 696 94 $58.00 Henry County WBA
14 Hobbs-Moore, Cynthia R 215 695 102 $57.00 Washington Dc Area WBA
15 Hicks, Sheila D 58 692 37 $56.00 Gr Petersburg WBA
16 Fells, Phyllis L 453 691 78 $55.50 Washington Dc Area WBA
16 Black, Kimberleigh N 208 691 94 $55.50 Gr Fredericksburg USBC
18 Hungate, Anita B 695 690 99 $54.00 Golden Triangle WBA
19 Maynard, Tajuana S 86 687 105 $53.50 Washington Dc Area WBA
19 Davis, Paulette E 453 687 64 $53.50 Washington Dc Area WBA
21 Violette, Betty J 110 686 102 $52.00 Gr Petersburg WBA
22 Bradshaw, Sharon A 661 685 67 $51.00 Tidewater WBA
23 Lumley, Penelope K 366 681 78 $50.50 Washington Dc Area WBA
23 Riley, Tanya J 700 681 94 $50.50 Washington Dc Area WBA
25 Tyson, Margaret A 700 680 21 $49.00 Washington Dc Area WBA
26 O'Dell, Susan A 459 679 91 $47.66 Roanoke Valley WBA
26 Perry, Iris M 453 679 59 $47.67 Washington Dc Area WBA
26 Hightower, Christine M 825 679 91 $47.67 Washington Dc Area WBA
29 Conway, Sabrina A 657 678 99 $45.25 Gr Richmond WBA
29 Bobish, Lori A 366 678 64 $45.25 Washington Dc Area WBA
29 Campbell, Darlene E 14 678 97 $45.25 Washington Dc Area WBA
29 Pendarvis, Monique S 281 678 105 $45.25 Washington Dc Area WBA
33 Phillips, Cynthia L 720 677 105 $43.00 Charlottesville-Albemarle WBA
34 Perrin, Edith A 99 676 81 $43.00 Hampton WBA
35 Booth, Penny B 47 673 99 $41.50 Gr Petersburg WBA
35 Moomaw, Barbara D 663 673 94 $41.50 Washington Dc Area WBA
37 Henderson, Yvonne J 467 672 97 $40.00 Gr Richmond WBA
38 Nichols, Susan H 141 671 78 $40.00 Washington Dc Area WBA
39 Jackson, Lorraine P 424 670 102 $39.00 Washington Dc Area WBA
40 Cox, Doris A 819 668 102 $37.50 Roanoke Valley WBA
40 Sizemore, Katherine A 811 668 99 $37.50 Gr Richmond WBA
42 Shortridge, Priscilla J 531 667 99 $36.00 Richlands Area WBA
42 Landreth, Pamela H 767 667 94 $36.00 Roanoke Valley WBA
42 Mckinney, Sherry R 331 667 94 $36.00 Washington Dc Area WBA
 
45 Bomar, Vickie D 757 666 91 $35.00 Lynchburg Area WBA
46 Rinker, Linda G 390 664 94 $33.50 Washington Dc Area WBA
46 Wolfe, Etta L 201 664 86 $33.50 Roanoke Valley WBA
48 Harrison, Jan M 821 662 94 $32.00 Tidewater WBA
48 Weaver, Lisa J 10 662 67 $32.00 Apple Valley WBA
50 Maddox-Lewis, Lavonne A 300 659 99 $31.00 Gr Richmond WBA
51 Garner, Damita L 452 658 105 $29.33 Washington Dc Area WBA
51 Jenkins, Kathy S 755 658 62 $29.34 Roanoke Valley WBA
51 Hinton, Raynell 455 658 56 $29.33 Washington Dc Area WBA
54 Strickland, Melissa R 330 657 62 $28.00 Washington Dc Area WBA
55 Perdue, Brenda L 543 656 81 $27.00 Roanoke Valley WBA
55 Jordan, Sharron D 220 656 99 $27.00 Washington Dc Area WBA
57 Lance, Suzanne A 334 655 83 $25.50 Washington Dc Area WBA
57 Bianco, Linda G 16 655 86 $25.50 Washington Dc Area WBA
59 Pittman, Robyn G 748 654 81 $24.00 Tidewater WBA
59 Ross, Becky L 574 654 91 $24.00 Shenandoah Valley USBC WBA
61 Brown, Shellie J 193 653 94 $21.75 Apple Valley WBA
61 Spriggs, Angela T 219 653 78 $21.75 Washington Dc Area WBA
61 Robinson, Jackie R 487 653 97 $21.75 Shenandoah Valley USBC WBA
61 Furlong, Beverley 244 653 105 $21.75 Gr Fredericksburg USBC
65 Day, Pamela J 808 652 102 $9.75 Gr Richmond WBA
65 Garland, Eilene K 163 652 75 $9.75 Washington Dc Area WBA
 
Total prizes awarded in this division: $4,465.50
 
 
Total prizes awarded in this event: $31,941.00