All Events, Div 4 (139-Down), Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Yopp, Linda G 653 2,172 834 $430.00 Lynchburg Area WBA
2 Smith, Laura K 647 2,088 573 $250.00 Shenandoah Valley USBC WBA
3 Megl, Sara J 131 2,066 582 $171.00 Hampton WBA
4 Wade, Cindy P 620 2,061 654 $121.00 Portsmouth WBA
 
5 Blevins, Cherie D 523 2,060 672 $78.50 Golden Triangle WBA
5 Hartwig, Laura E 159 2,060 702 $78.50 Gr Richmond WBA
7 Nguyen, Quyen I 230 2,057 801 $55.00 Washington Dc Area WBA
8 Smith, Shirley A 455 2,050 654 $47.00 Washington Dc Area WBA
9 Merriman, Kristie L 474 2,049 582 $40.00 Tidewater WBA
10 Wilson, Sonya M 55 2,043 891 $36.00 Washington Dc Area WBA
10 Jackson, Sandra 134 2,043 834 $36.00 Richlands Area WBA
12 Johnson, Thelma E 577 2,037 678 $33.00 Washington Dc Area WBA
13 Barger, Loreane M 268 2,029 873 $31.00 Shenandoah Valley USBC WBA
13 Beaulac, Tina M 102 2,029 648 $31.00 Hampton WBA
15 Presley, Myra D 520 2,027 696 $30.00 Roanoke Valley WBA
16 Cooter, Vidie J 361 2,025 720 $30.00 Hampton WBA
17 Smith, Patricia C 43 2,022 696 $29.00 Washington Dc Area WBA
18 Crist, Virginia A 80 2,019 630 $28.00 Shenandoah Valley USBC WBA
19 Taylor, Crystal L 818 2,017 663 $28.00 Roanoke Valley WBA
20 Bush, Robin G 193 2,014 759 $28.00 Apple Valley WBA
21 Smith, Janice C 451 2,008 702 $27.00 Shenandoah Valley USBC WBA
21 Bachman, Susan M 57 2,008 591 $27.00 Portsmouth WBA
23 Fitz, Rebecca A 381 2,006 639 $27.00 Charlottesville-Albemarle WBA
24 Cash, Stephanie K 451 2,003 591 $26.00 Shenandoah Valley USBC WBA
25 Jordan, Tammy M 541 2,000 597 $26.00 Roanoke Valley WBA
26 Stevenson, Rebecca J 379 1,997 816 $25.00 Gr Richmond WBA
27 Funkhouser, Kelly M 169 1,995 735 $25.00 Portsmouth WBA
28 Dameron, Kimberly W 80 1,993 729 $24.34 Shenandoah Valley USBC WBA
28 Creamer, Claudine M 587 1,993 663 $24.33 Gr Petersburg WBA
28 Mondrell, Amanda 704 1,993 915 $24.33 Lynchburg Area WBA
31 Paige, Marva A 446 1,991 597 $23.50 Tidewater WBA
31 Richardson, Ersell S 31 1,991 621 $23.50 Washington Dc Area WBA
33 Garrett, Betty J 356 1,989 687 $23.00 Roanoke Valley WBA
34 Taylor, Brenda L 500 1,988 621 $22.50 Tidewater WBA
34 Hedgepeth, Patricia 337 1,988 663 $22.50 Washington Dc Area WBA
36 Martini, Helen L 637 1,982 672 $22.00 Tidewater WBA
37 Foutz, Sherry M 523 1,981 915 $22.00 Golden Triangle WBA
38 Scott, Sylvia B 771 1,979 621 $21.00 Tidewater WBA
39 Cook, Tricia M 549 1,977 783 $21.00 Gr Richmond WBA
40 Schumann, Yvette R 109 1,976 783 $21.00 Gr Petersburg WBA
41 DeLappe, Janet B 383 1,975 597 $20.00 Lynchburg Area WBA
42 Bryan, Karen L 462 1,974 735 $20.00 Shenandoah Valley USBC WBA
42 Whitam, Janet R 321 1,974 663 $20.00 Tidewater WBA
44 Tolliver, Tanya 466 1,972 591 $19.00 Gr Richmond WBA
45 Wells, Norma K 429 1,970 582 $19.00 Lee/Wise USBC
46 Strouth, Margaret A 587 1,969 753 $18.50 Gr Petersburg WBA
46 Davies, Casey M 257 1,969 630 $18.50 Tidewater WBA
48 Lowe, Nancy A 654 1,965 573 $18.00 Gr Richmond WBA
49 Melia, Evelyn M 293 1,963 582 $18.00 Golden Triangle WBA
50 Wyatt, Michelle A 652 1,961 639 $17.00 Marion WBA
50 Dunn, Yvonne 286 1,961 777 $17.00 Washington Dc Area WBA
50 Hughes, Diane L 474 1,961 639 $17.00 Tidewater WBA
53 Bentley, Tamesha O 467 1,959 663 $16.00 Gr Richmond WBA
53 Yohe, Kelly R 563 1,959 687 $16.00 Roanoke Valley WBA
55 Walpole, Sallie R 436 1,957 810 $16.00 Gr Petersburg WBA
56 Mills, Samantha A 500 1,955 573 $15.00 Tidewater WBA
56 Jones, Dawn M 155 1,955 768 $15.00 Shenandoah Valley USBC WBA
58 Wood, Jacqueline J 108 1,954 777 $15.00 Gr Petersburg WBA
59 Cary, Patience D 654 1,953 783 $14.00 Gr Richmond WBA
59 Glass, Brenda C 497 1,953 621 $14.00 Gr Richmond WBA
61 Hall, Pamela 651 1,951 663 $14.00 Roanoke Valley WBA
62 Hazelwood, Betty L 591 1,950 648 $13.00 Gr Richmond WBA
 
62 Meador, Sheena L 644 1,950 783 $13.00 Roanoke Valley WBA
64 Leighty, Dawn (Cynthia) 714 1,949 768 $13.00 Apple Valley WBA
65 Gorde, Vickie L 180 1,947 654 $12.00 Hampton WBA
66 Denny, Judy F 379 1,944 591 $12.00 Gr Richmond WBA
67 Callahan, Rene L 250 1,943 777 $12.00 Lynchburg Area WBA
68 Jackson, Margaret E 718 1,942 621 $11.00 Charlottesville-Albemarle WBA
69 Wolfe, Jackie K 442 1,941 621 $11.00 Golden Triangle WBA
69 Myers, Amy J 259 1,941 639 $11.00 Lynchburg Area WBA
71 McCormack, Valerie S 348 1,940 621 $5.00 Roanoke Valley WBA
71 Whitacre, Christina A 711 1,940 963 $5.00 Apple Valley WBA
71 Spriggs, Dorothy Y 43 1,940 621 $5.00 Washington Dc Area WBA
71 Moore, Dolly B 263 1,940 663 $5.00 Henry County WBA
 
Total prizes awarded in this division: $2,574.00
 
 
Total prizes awarded in this event: $9,570.00
 
 
Total prizes awarded in this tournament: $105,276.00