All Events, Div 2 (169-155), Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Johnston, Christine A 756 2,199 429 $500.00 Lynchburg Area WBA
2 Trevett, Cindy E 323 2,100 411 $350.00 Washington Dc Area WBA
3 Ogden-Miller, Angela D 651 2,089 378 $164.00 Roanoke Valley WBA
4 Nails, Kimberly D 516 2,055 429 $87.00 Roanoke Valley WBA
5 Woods, Tina M 131 2,053 420 $55.00 Hampton WBA
6 Philpott, Janipher Y 252 2,030 354 $38.50 Washington Dc Area WBA
6 Nguyen, Vy T 705 2,030 429 $38.50 Roanoke Valley WBA
8 Greer, Brenda L 456 2,029 420 $33.00 Washington Dc Area WBA
9 Johnson, Melodye M 215 2,015 339 $32.00 Washington Dc Area WBA
10 Underwood, Crystal D 295 2,012 378 $31.00 Roanoke Valley WBA
11 Share, Becky B 527 2,010 396 $31.00 Tidewater WBA
12 Allison, Dawn E 382 2,007 396 $30.00 Washington Dc Area WBA
12 Blair, Julie L 252 2,007 330 $30.00 Washington Dc Area WBA
14 Stowe, Deanna L 800 2,006 363 $30.00 Tidewater WBA
15 Bettis, Amy R 821 2,004 387 $29.00 Tidewater WBA
16 Gilbert, Patricia E 604 2,002 405 $29.00 Gr Richmond WBA
17 Farrow, Sheronda 792 1,997 411 $29.00 Washington Dc Area WBA
18 Brown, Debbie S 590 1,994 405 $28.00 Gr Fredericksburg USBC
19 Muncy, Donna G 667 1,993 363 $28.00 Washington Dc Area WBA
20 Briscoe, Shirley C 610 1,992 387 $28.00 Washington Dc Area WBA
21 Parks, Kathy J 298 1,988 372 $27.00 Marion WBA
22 Fox, Stephanie A 416 1,981 372 $27.00 Shenandoah Valley USBC WBA
23 Harris, Brenda C 596 1,980 354 $27.00 Henry County WBA
24 Miles, Ines 678 1,976 444 $26.00 Roanoke Valley WBA
25 Anderson, Donna L 270 1,975 429 $26.00 Gr Richmond WBA
 
25 Neumann, Diane J 647 1,975 363 $26.00 Shenandoah Valley USBC WBA
27 Cole, Deborah J 801 1,973 411 $25.00 Tidewater WBA
28 Hirshman, Linda M 365 1,972 354 $25.00 Washington Dc Area WBA
29 Staus, Carole A 236 1,970 444 $25.00 Washington Dc Area WBA
30 Jones, Asia R 385 1,969 429 $24.00 Roanoke Valley WBA
31 James, Regina M 468 1,962 420 $24.00 Gr Richmond WBA
32 Gardiner, Janice A 132 1,961 354 $24.00 Washington Dc Area WBA
33 Sawyer, Amber L 783 1,960 396 $23.00 Tidewater WBA
34 Kent, Dawn C 13 1,958 435 $23.00 Apple Valley WBA
35 Huthwaite, Audrey H 742 1,956 387 $23.00 Washington Dc Area WBA
36 Ellett, Robin L 158 1,952 348 $22.00 Gr Richmond WBA
37 Henley, Deltra D 809 1,951 444 $22.00 Gr Richmond WBA
38 Gresham, Renelda C 347 1,949 429 $21.50 Washington Dc Area WBA
38 Wray, Sybil S 431 1,949 354 $21.50 Roanoke Valley WBA
40 Johnson, Joycelyn M 280 1,948 363 $21.00 Washington Dc Area WBA
41 Angles, Sandi M 213 1,947 444 $20.50 Gr Fredericksburg USBC
41 Senior, Cynthia M 468 1,947 444 $20.50 Gr Richmond WBA
43 Pixley, Rachelanne 229 1,946 444 $20.00 Gr Fredericksburg USBC
44 Hensley, Jeanette I 735 1,943 405 $20.00 Warrenton WBA
45 Rorrer, Dale Marie 601 1,940 411 $19.00 Golden Triangle WBA
46 Mitchell, Joyce A 59 1,939 411 $18.67 Hampton WBA
46 LoBianco, Judith L 21 1,939 411 $18.67 Washington Dc Area WBA
46 Tucker, Karen M 240 1,939 444 $18.66 Gr Richmond WBA
49 Walters, Sandra J 623 1,938 405 $18.00 Roanoke Valley WBA
50 Fowler, Susan E 438 1,937 372 $18.00 Lynchburg Area WBA
51 Forred, June H 592 1,936 378 $17.00 Gr Fredericksburg USBC
52 Kittel, Jean W 614 1,933 354 $17.00 Tidewater WBA
53 Campbell, Amy W 609 1,931 429 $16.50 South Boston USBC
53 Keziah, Patrice J 768 1,931 396 $16.50 Roanoke Valley WBA
55 Duffy, Merle B 65 1,930 372 $16.00 Henry County WBA
56 Walters, Jacqueline P 777 1,929 429 $16.00 Washington Dc Area WBA
57 Gray, Tina M 387 1,928 330 $15.00 Roanoke Valley WBA
57 Condron, Tammy M 77 1,928 354 $15.00 Hampton WBA
57 Fuller, Brenda R 747 1,928 435 $15.00 Washington Dc Area WBA
60 Almazan, Brenda H 209 1,927 435 $14.00 Gr Fredericksburg USBC
60 Snider, Carol S 238 1,927 405 $14.00 Marion WBA
62 Murray, Amy S 651 1,926 348 $13.50 Roanoke Valley WBA
62 Page, Chandra R 762 1,926 387 $13.50 Lynchburg Area WBA
64 Reilly, Catherine J 2 1,925 387 $13.00 Gr Richmond WBA
64 Martin, Diana "Kathy" 755 1,925 330 $13.00 Roanoke Valley WBA
66 Edwards, Barbara J 58 1,924 372 $12.00 Gr Petersburg WBA
66 Hanna, Dawn F 463 1,924 339 $12.00 Lynchburg Area WBA
68 Peila, Sallie C 145 1,923 372 $11.50 Shenandoah Valley USBC WBA
68 Gembarowicz, Bonnie M 124 1,923 420 $11.50 Washington Dc Area WBA
70 Holland, Barbara J 675 1,922 429 $11.00 Henry County WBA
71 Davis, Laura J 371 1,920 435 $11.00 Tidewater WBA
72 Royster, Peggy W 778 1,919 363 $10.00 South Boston USBC
73 Bandy, Jeannie 531 1,918 429 $10.00 Richlands Area WBA
 
Total prizes awarded in this division: $2,610.00
 
 
Total prizes awarded in this event: $9,570.00