All Events, Div 1 (170 & Up), Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Hicks, Sheila D 58 2,066 111 $300.00 Gr Petersburg WBA
2 Jefferson, Quintina R 455 2,062 96 $160.00 Washington Dc Area WBA
3 Nichols, Dorothy P 456 2,050 324 $98.00 Washington Dc Area WBA
4 Wesel, Julie H 565 2,017 315 $65.00 Golden Triangle WBA
5 Hungate, Anita B 695 2,015 297 $48.00 Golden Triangle WBA
6 Mckinney, Sherry R 331 2,012 282 $39.00 Washington Dc Area WBA
7 Hightower, Christine M 825 2,010 273 $34.00 Washington Dc Area WBA
8 Allred, Linda H 499 1,997 282 $31.00 Gr Petersburg WBA
9 Waln, Debby G 511 1,993 282 $30.00 Warrenton WBA
10 Keninitz, Laurie C 15 1,991 306 $29.00 Washington Dc Area WBA
11 Moomaw, Barbara D 663 1,970 282 $28.00 Washington Dc Area WBA
12 Henderson, Yvonne J 467 1,964 291 $27.00 Gr Richmond WBA
 
13 Bomar, Vickie D 757 1,962 273 $26.00 Lynchburg Area WBA
14 Reynolds, Jessie 695 1,961 30 $25.00 Golden Triangle WBA
15 Black, Kimberleigh N 208 1,958 282 $25.00 Gr Fredericksburg USBC
16 Landreth, Pamela H 767 1,955 282 $24.00 Roanoke Valley WBA
17 Cox, Doris A 819 1,953 306 $24.00 Roanoke Valley WBA
18 Phillips, Cynthia L 720 1,952 315 $22.50 Charlottesville-Albemarle WBA
18 Davis, Paulette E 453 1,952 192 $22.50 Washington Dc Area WBA
20 Conway, Sabrina A 657 1,950 297 $22.00 Gr Richmond WBA
21 Key, Lutricia B 274 1,949 225 $21.00 Washington Dc Area WBA
22 Brown, Shellie J 193 1,946 282 $20.00 Apple Valley WBA
23 Bulko, Beth A 782 1,945 186 $20.00 Tidewater WBA
24 Hawkins, Robynne F 452 1,940 186 $18.50 Washington Dc Area WBA
24 France, Chandra M 467 1,940 306 $18.50 Gr Richmond WBA
26 Daumen, Kathrine D 643 1,933 282 $18.00 Henry County WBA
27 Huff, Mikki D 796 1,930 168 $16.50 Golden Triangle WBA
27 Schaeffer, Christal E 542 1,930 234 $16.50 Roanoke Valley WBA
29 Allen, Janet J 727 1,929 273 $16.00 Lynchburg Area WBA
30 Lumley, Penelope K 366 1,926 234 $15.00 Washington Dc Area WBA
31 Chavis, Barbara J 771 1,923 273 $15.00 Tidewater WBA
32 Lyle, Bonnie S 540 1,920 306 $14.00 Roanoke Valley WBA
33 Sansone, Frances B 551 1,917 105 $13.00 Tidewater WBA
34 Schultz, Lisa L 798 1,915 324 $13.00 Golden Triangle WBA
35 Ross, Becky L 574 1,914 273 $11.33 Shenandoah Valley USBC WBA
35 Lance, Suzanne A 334 1,914 249 $11.34 Washington Dc Area WBA
35 Spriggs, Angela T 221 1,914 234 $11.33 Washington Dc Area WBA
38 Jordan, Sharron D 220 1,912 297 $5.00 Washington Dc Area WBA
38 Lee, Sandra G 39 1,912 324 $5.00 Washington Dc Area WBA
 
Total prizes awarded in this division: $1,359.00
 
 
Total prizes awarded in this event: $9,570.00